Paisley 10k 2013 Results
Beautiful day for a race and GFR were out in force to run the Paisley 10k. Even with a hilly course, the club ran well, most of the runners beating their Mens Health 10k times from a couple of months prior. It was also great to see new members joining the club for their first official race in club colours!
| Name | Chip Time | Position (of 1222, based on Gun Time) | 
|---|---|---|
| Fraser Johnston | 00:34:14 | 12 | 
| Kenneth MacBeth | 00:36:34 | 34 | 
| Eric Baster | 00:38:46 | 64 | 
| Neil Johnston | 00:41:21 | 111 | 
| Chris Young | 00:43:58 | 219 | 
| Julian Heng | 00:46:16 | 232 | 
| Jason Bohan | 00:46:00 | 599 | 
| Mike Wilkie | 00:46:40 | 244 | 
| Calum Rankin | 00:48:51 | 333 | 
 
                        